HK Nomenclature

From Thinline Weapons Wiki
Jump to navigation Jump to search

The two number naming convention that HK has been using since at least the 1960s.

FIRST NUMBER TYPE OF WEAPON SECOND NUMBER CALIBER
1 BOX FED MACHINE GUN 1 7.62x51mm NATO
2 BELT FED MACHINE GUN 2 7.62x39mm
3 SELECT FIRE RIFLE/CARBINE 3 5.56x45 NATO
4 SELF-LOADING RIFLE (CIVILIAN, ETC) 4 9x19mm
5 MACHINE PISTOL (SMG) 5 .50 BMG
6 GRENADE LAUNCHER(COMP. WEAPON) 6 4.6x36mm
7 LMG WITH LINKLESS FEED SYSTEM 7 .243
8 SPECIAL MAGAZINE-FED LMG (BGS) 8 (NOT USED)
9 SEMI-AUTOMATIC PARAMILITARY RIFLE (USA) 9 40MM




First Number Generation Second Number Weapon Class Third Number Caliber
Gen 1 1 Machine Gun, Magazine Fed 1 7.62.51
1 Gen 2 2 Machine Gun, Belt Fed 2 7.62x39
2 Gen 3 3 Assault Rifle 3 5.56x45
3 Gen 4 4 Semi Automatic Rifle 4 9x19/40S&W/.45ACP
4 Gen 5 5 Machine Pistols 5 .50 BMG
5 Gen 6 6 Shoulder Fired Grenade Launcher 6 4.6x30
6 Gen 7 7 Barrel Mounted Grenade Launcher 7 .300 BLK
7 Gen 8 8 Hunting and Repeating Weapons 8 37mm
8 Gen 9 N/A N/A 9 40mm Grenade

SOURCE