![]() |
Handgun RacksMade to order in the USA since 2008
All content copyright © 7.62x54r.net
Return to Gun Racks index |
7.62x54r.net sells gun racks for storage and display of rifles, shotguns, and handguns; suitable for vaults, gun shops, gun shows, auctions, shooting ranges and more. Several wall mounted, freestanding, and portable designs are available for long guns and handguns. All racks are made to order and customizable to suit your specific firearms storage and display needs and budget.
Handgun racks which can be placed on a shelf or mounted to the wall with the optional wall mount system; available in several sizes and configurations for both pistols and revolvers.
Due to the large number of options available it's difficult to present all the information in a format easily viewed on smaller screens; ie. smart phones. Please view the site with a larger screen device to be certain you purchase the best racks available for your situation. Thank you.
Handgun Rack This compact portable rack design holds pistols and revolvers for storage or display. The HR model as shown in the picture to the right has a 1" wide barrel notch which works well with revolvers and narrow semi-autos like M1911s and Tokarevs. The HRW model as shown in the drawing below has a 1-1/4" wide barrel notch which is more suitable for polymer frame sem-autos. Optional legs, part HRS, to provide 4" of clearance, 9" total height, for storage of magazines, ammunition and accessories under the rack are available. (Add 1 1/2" to the width.) See drawing and pricing below. Optional legs, part HRD, to double stack the racks with 2" clearance between them, 12" total height, are available. (Add 1 1/2" to the width.) See drawing and pricing below. Optional legs, part HRDS, to double stack the racks with 2" clearance between them and 4" clearance below them, 16" total height, are available. (Add 1 1/2" to the width.) See drawing and pricing below. For optional wall mounting systems please see the next section on this page. "Rack (HRW008) arrived and I just got to open it. This has to be the best looking plywood I've ever seen! The mill work is awesome. My only regret is that a while back I made my own rifle racks from plywood, and once this gun rack is stained and varnished it will put my rifle racks to shame.... Thanks for a great product." - John W. Monee, IL " The rack (HRW005 with cherry stain) arrived today and it is beautiful, a really nice piece of work! I originally intended to put it in my gun safe but I have it on my desk, at least for now. Thank you for producing a really first class display rack, and for delivering it way ahead of the promised time. – Fred M. Crystal Lake, IL |
|
|
|
| Base price is for sanded, unfinished (no paint, stain, or sealer) racks as shown above. Staining and sealing, felt, and shipping are extra. All material is 3/4" baltic birch cabinet grade plywood. The amount of self adhesive 3/4" wide black felt required based on this application is listed to aid in ordering separately and is shipped on a roll for application by the customer. For prices on custom spacing and sizes please see the Terms of Sale. All racks are produced on an as-ordered basis and typically ready for shipping in six to eight weeks. | |||||
| Description | Part Number (Click for drawing) |
Size | Base Price | Stain and Seal $35 min. per order |
Felt required Price ($0.50/ft) |
| Narrow (1") barrel notch handgun racks | |||||
| 4 slot handgun rack, 1" wide barrel notch | HR004 | 7" x 5" x 10" | $25.75 | $13.00 | 20", top only $1.00 (2') |
| 5 slot handgun rack, 1" wide barrel notch | HR005 | 7" x 5" x 12.5" | $30.50 | $15.25 | 25", top only $1.50 (3') |
| 6 slot handgun rack, 1" wide barrel notch | HR006 | 7" x 5" x 15" | $35.50 | $17.75 | 30", top only $1.50 (3') |
| 7 slot handgun rack, 1" wide barrel notch | HR007 | 7" x 5" x 17.5" | $40.25 | $20.25 | 35", top only $1.50 (3') |
| 8 slot handgun rack, 1" wide barrel notch | HR008 | 7" x 5" x 20" | $45.25 | $22.75 | 40", top only $2.00 (4') |
| 9 slot handgun rack, 1" wide barrel notch | HR009 | 7" x 5" x 22.5" | $50.00 | $25.00 | 45", top only $2.00 (4') |
| 10 slot handgun rack, 1" wide barrel notch | HR010 | 7" x 5" x 25" | $55.00 | $27.50 | 50", top only $2.50 (5') |
| 12 slot handgun rack, 1" wide barrel notch | HR012 | 7" x 5" x 30" | $64.75 | $32.50 | 60", top only $2.50 (5') |
| Wide (1.25") barrel notch handgun racks | |||||
| 4 slot handgun rack, 1 1/4" wide barrel notch | HRW004 | 7" x 5" x 10" | $25.75 | $13.00 | 20", top only $1.00 (2') |
| 5 slot handgun rack, 1 1/4" wide barrel notch | HRW005 | 7" x 5" x 12.5" | $30.50 | $15.25 | 25", top only $1.50 (3') |
| 6 slot handgun rack, 1 1/4" wide barrel notch | HRW006 | 7" x 5" x 15" | $35.50 | $17.75 | 30", top only $1.50 (3') |
| 7 slot handgun rack, 1 1/4" wide barrel notch | HRW007 | 7" x 5" x 17.5" | $40.25 | $20.25 | 35", top only $1.50 (3') |
| 8 slot handgun rack, 1 1/4" wide barrel notch | HRW008 | 7" x 5" x 20" | $45.25 | $22.75 | 40", top only $2.00 (4') |
| 9 slot handgun rack, 1 1/4" wide barrel notch | HRW009 | 7" x 5" x 22.5" | $50.00 | $25.00 | 45", top only $2.00 (4') |
| 10 slot handgun rack, 1 1/4" wide barrel notch | HRW010 | 7" x 5" x 25" | $55.00 | $27.50 | 50", top only $2.50 (5') |
| 12 slot handgun rack, 1 1/4" wide barrel notch | HRW012 | 7" x 5" x 30" | $64.75 | $32.50 | 60", top only $2.50 (5') |
| Stacking and storage legs for handgun racks | |||||
| Storage option legs for any HR or HRW rack ships disassembled |
HRS | Increases width 1 1/2", height 4", and depth 2" | $12.00 pair | $3.00 | NA |
| Stacking option legs for any pair of HR or HRW racks of the same width ships disassembled, HRD Assembly Instructions |
HRD | Increases width 1 1/2", height 7", and depth 2" | $18.00 pair | $4.50 | NA |
| Stacking and storage option legs for any pair of HR or HRW racks of the same width ships disassembled |
HRDS | Increases width 1 1/2", height 11", and depth 2" | $20.00 pair | $5.00 | NA |
| Click here for terms of sale and ordering information. | |||||
Handgun Rack Wall Mounts These wall mount systems are available as an option for the handgun racks above providing a back panel to anchor to the wall and room for the barrels. As shown in this drawing the lower of the double racks, and the single rack, have room for 7.25" from the front of the grip to the end of the barrel and the upper of the double racks has room for 8" from the front of the grip to the end of the barrel. The handgun racks themselves are not included in the prices below. The prices do include drilling the required holes in the handgun racks and all hardware necessary for assembly. Mounting hardware is not included. The double wall mounts can be ordered in conjunction with one each of the narrow notch and wide notch handgun racks. For prices on custom depths and systems for three or more racks please see the Terms of Sale. Ship disassembled. HR1M Assembly Instructions |
|
| Base price is for sanded, unfinished (no
paint, stain, or sealer) handgun rack wall mount systems as shown above.
Staining and
sealing and shipping are extra. All material is 3/4" baltic birch
cabinet grade plywood. For prices on custom spacing and sizes please see the
Terms of Sale. All racks are produced on an
as-ordered basis and typically ready for shipping in six to eight weeks. Handgun racks are not included in the prices below, see the section above for racks to go with the wall mount systems below. |
||||
| Description | Part Number (Click for drawing) |
Size | Base Price | Stain and Seal $35 min. per order |
| Wall mounts for a single rack HR1M Assembly Instructions | ||||
| Wall mount for single 4 slot handgun rack | HR1M004 | 11.5" x 11" x 7" | $23.75 each | $6.00 |
| Wall mount for single 5 slot handgun rack | HR1M005 | 14" x 11" x 7" | $25.00 each | $6.25 |
| Wall mount for single 6 slot handgun rack | HR1M006 | 16.5" x 11" x 7" | $26.25 each | $6.75 |
| Wall mount for single 7 slot handgun rack | HR1M007 | 19" x 11" x 7" | $27.25 each | $7.00 |
| Wall mount for single 8 slot handgun rack | HR1M008 | 21.5" x 11" x 7" | $28.50 each | $7.25 |
| Wall mount for single 9 slot handgun rack | HR1M009 | 24" x 11" x 7" | $29.75 each | $7.50 |
| Wall mount for single 10 slot handgun rack | HR1M010 | 26.5" x 11" x 7" | $30.75 each | $7.75 |
| Wall mount for single 12 slot handgun rack | HR1M012 | 31.5" x 11" x 7" | $33.25 each | $8.50 |
| Wall mounts for two racks HR2M Assembly Instructions | ||||
| Wall mount for double 4 slot handgun racks | HR2M004 | 11.5" x 11" x 12" | $39.00 each | $9.75 |
| Wall mount for double 5 slot handgun racks | HR2M005 | 14" x 11" x 12" | $40.25 each | $10.25 |
| Wall mount for double 6 slot handgun racks | HR2M006 | 16.5" x 11" x 12" | $41.75 each | $10.50 |
| Wall mount for double 7 slot handgun racks | HR2M007 | 19" x 11" x 12" | $43.25 each | $11.00 |
| Wall mount for double 8 slot handgun racks | HR2M008 | 21.5" x 11" x 12" | $44.50 each | $11.25 |
| Wall mount for double 9 slot handgun racks | HR2M009 | 24" x 11" x 12" | $46.00 each | $11.50 |
| Wall mount for double 10 slot handgun racks | HR2M010 | 26.5" x 11" x 12" | $47.50 each | $12.00 |
| Wall mount for double 12 slot handgun racks | HR2M012 | 31.5" x 11" x 12" | $50.25 each | $12.75 |
| Click here for terms of sale and ordering information. | ||||
![]() |
All content copyright © 7.62x54r.net Return to Gun Racks index |